IRB Committee Roster
According to federal regulation, the IRB must be composed of at least five members with a diversity of experiences, cultural backgrounds and expertise to ensure adequate review of research with human participants. The IRB must include at least one member who is not otherwise directly affiliated with Capella University. The IRB must also include at least one member whose primary concerns are in scientific areas and one member whose primary concerns are non-scientific. Every effort is made to ensure that IRB members are not homogenous in terms of gender, race or profession (45.CFR.46.107). Capella University's IRB also faces the challenge of considering research conducted in disparate communities across the United States and around the world, and therefore must be sensitive to community attitudes, local considerations, and cultural factors.
In consideration of all the above, Capella's IRB has been carefully composed,and consists of the IRB Chair, faculty from each school, a non-scientist, a prisoner representative, an individual not affiliated with Capella, and several alternates. Learn more about who is on Capella's IRB Committee and their role below. Faculty mentors and researchers may also contact IRB members with questions.
Full IRB Committee Roster (Primary Voting Representatives)
These members represent the Institutional Review Board at Capella University. Their membership is in accordance with the federal regulations (45 CFR 46.107).
| Name | Office or School | Title | Role |
|---|---|---|---|
| Dana Gonzales | Public Service Leadership | Core Faculty, Research and Dissertation | IRB Chair |
| Kelly Dial | Public Service Leadership | Adjunct Faculty (Education) | Prisoner Representative |
| Jeanne Engelmann | External | Community Member | Non-scientist |
| Martha Hollis | Business & Technology | Core Faculty | Member |
| Tom Fiutak | University of Minnesota | Visiting Scholar, College of Education & Human Development | External Member |
| Robert Schnedler | Psychology | Core Faculty, Research and Licensure Specialist | Member |
| Christopher Lucies | Counseling | Core Faculty, Harold Abel School of Social and Behavioral Sciences | Member |
| Charlyn Hilliman | Public Service Leadership | Core Faculty | Member |
| Bill Tetu | Education | Core Faculty, Quantitative Research | Member |
Alternate IRB Members (Secondary Voting Representatives)
These members may attend the Full IRB Committee meeting in the place of an IRB Committee Primary Member to ensure quorum is met as long as they have reviewed the research materials.
| Name | School/Designation | Title | Specialization/Role |
|---|---|---|---|
| Amy Donovan | Office of Research and Scholarship | Research and Scholarship Director | Alternate Member |
| Garvey House | Business & Technology | Interim Research Chair | Alternate Member |
| Clifford Butler | Core Faculty | Alternate Member | |
| Grace Gao | Education | Core Faculty | Alternate Member In Training |
| Larry Reynolds | Core Faculty | Alternate Member | |
| Rebecca (Susie) Watts | Core Faculty | Alternate Member | |
| Michael Worthington | Core Faculty | Alternate Member | |
| Mee-Gaik Lim | Public Service Leadership | Core Faculty | Alternate Member |
| Curtis Brant | Faculty Chair | Alternate Member | |
| Leslie Korn | Faculty | Alternate Member | |
| Alice Yick Flannigan | Core Faculty | Alternate Member | |
| Tsuey-Hwa Chen | Department of Psychology, Harold Abel School of Social and Behavioral Sciences | Core Faculty | Alternate Member |
| James Ruby | Department of Counseling, Harold Abel School of Social and Behavioral Sciences | Core Faculty | Alternate Member |
Non-Scientist Alternate Members
These members may attend the Full IRB Committee meeting in the place of the Full IRB Committee Primary Non-Scientist member.
| Name | School/Designation | Title | Specialization/Role |
|---|---|---|---|
| Vanessa Wilder | Comprehensive/Dissertation Support | Academic Assistant | Non-Scientist, Alternate member |
| Courtney Jarboe | HRPP Staff, Office of Research and Scholarship | IRB Administrator & Office Coordinator | Non-Scientist, Alternate Member |
| Kirsten Walters | HRPP Staff, Office of Research and Scholarship | Research Education & Compliance Specialist | Non-Scientist, Alternate Member |
